a) A-don ƙarfe na gabaɗaya.
b) ZA ko WA-don bakin karfe.
c) C ko GC-na karfe, dutse da sauransu.
Anyi da abu mai kaifi na musamman.
Mallakar tsawon rayuwar sabis da babban aiki.
Babban tsaro da aikace-aikacen duniya.
Girman (mm) (DiaxDepthxHole) | Max Speed Zagaye/Miti | Aikace-aikace | ||
Karfe | Dutse | Bakin karfe | ||
⭐100x1.0/1.2x16 | 15300 | Aikin No.200.001 | Art No.200.101 | Aikin No.200.201 |
100x1.6x16 | 15300 | Art No.200.002 | Art No.200.102 | Fasaha na 200.202 |
100x2.0x16 | 15300 | Art No.200.003 | Art No.200.103 | Fasaha na 200.203 |
100x2.5x16 | 15300 | Art No.200.004 | Aikin No.200.104 | Fasaha na 200.204 |
100x3.0x16 | 15300 | Art No.200.005 | Fasaha na 200.105 | Fasaha na 200.205 |
115x0.8x22.23 | 13300 | Aikin No.200.006 | Fasaha na 200.106 | Fasaha na 200.206 |
115x1.0x22.23 | 13300 | Aikin No.200.007 | Aikin No.200.107 | Fasaha na 200.207 |
115x1.6x22.23 | 13300 | Aikin No.200.008 | Aikin No.200.108 | Fasaha na 200.208 |
115x2.0x22.23 | 13300 | Aikin No.200.009 | Fasaha na 200.109 | Fasaha na 200.209 |
115x2.5x22.23 | 13300 | Aikin No.200.010 | Aikin No.200.110 | Fasaha na 200.210 |
115x3.0x22.23 | 13300 | Aikin No.200.011 | Art No.200.111 | Fasaha na 200.211 |
125x0.8x22.23 | 12250 | Aikin No.200.012 | Fasaha na 200.112 | Fasaha na 200.212 |
125x1.0x22.23 | 12250 | Aikin No.200.013 | Art No.200.113 | Fasaha na 200.213 |
125x1.6x22.23 | 12250 | Aikin No.200.014 | Fasaha na 200.114 | Fasaha na 200.214 |
125x2.0x22.23 | 12250 | Aikin No.200.015 | Fasaha na 200.115 | Fasaha na 200.215 |
125x2.5x22.23 | 12250 | Aikin No.200.016 | Fasaha na 200.116 | Fasaha na 200.216 |
125x3.0x22.23 | 12250 | Aikin No.200.017 | Fasaha na 200.117 | Fasaha na 200.217 |
150x1.6x22.23 | 10200 | Aikin No.200.019 | Art No.200.119 | Fasaha na 200.219 |
150x2.0x22.23 | 10200 | Aikin No.200.020 | Art No.200.120 | Fasaha na 200.220 |
150x2.5x22.23 | 10200 | Aikin No.200.021 | Art No.200.121 | Art No.200.221 |
150x3.0x22.23 | 10200 | Art No.200.022 | Fasaha na 200.122 | Art No.200.222 |
180x1.6x22.23 | 8500 | Aikin No.200.024 | Fasaha na 200.124 | Art No.200.224 |
180x1.8x22.23 | 8500 | Aikin No.200.025 | Fasaha na 200.125 | Art na 200.225 |
180x2.0x22.23 | 8500 | Fasaha na 200.026 | Fasaha na 200.126 | Art No.200.226 |
180x2.5x22.23 | 8500 | Aikin No.200.027 | Fasaha na 200.127 | Art No.200.227 |
180x3.0x22.23 | 8500 | Aikin No.200.028 | Fasaha na 200.128 | Aikin No.200.228 |
230x1.6x22.23 | 6650 | Art No.200.030 | Fasaha na 200.130 | Art No.200.230 |
230x2.0x22.23 | 6650 | Art No. 200.031 | Art No.200.131 | Art No.200.231 |
230x2.5x22.23 | 6650 | Art No.200.032 | Art No.200.132 | Art No.200.232 |
230x3.0x22.23 | 6650 | Art No. 200.033 | Art No. 200.133 | Art No.200.233 |
300x3.0x25.4 | 5100 | Art No.200.034 | Art No.200.134 | Art No.200.234 |
⭐350x3.0x25.4 | 4400 | Art No.200.035 | Art No.200.135 | Art No.200.235 |
400x3.0x25.4 | 3850 | Art No.200.036 | Fasaha na 200.136 | Art No.200.236 |
300x3.5x25.4 | 5100 | Art No.200.037 | Fasaha na 200.137 | Art No.200.237 |
350x3.5x25.4 | 4400 | Aikin No.200.038 | Fasaha na 200.138 | Art No.200.238 |
⭐400x3.5x25.4 | 3850 | Art No.200.039 | Art No.200.139 | Art lamba.200.239 |
300x4.0x25.4 | 5100 | Aikin No.200.040 | Fasaha na 200.140 | Art No.200.240 |
350x4.0x25.4 | 4400 | Art No.200.041 | Art No.200.141 | Art No.200.241 |
⭐400x4.0x25.4 | 3850 | Art No.200.042 | Fasaha na 200.142 | Art No.200.242 |
300x3.0x30 | 5100 | Art No. 200.043 | Art No.200.143 | Art No.200.243 |
350x3.0x32 | 4400 | Art No.200.044 | Fasaha na 200.144 | Art No.200.244 |
400x3.0x32 | 3850 | Art No.200.045 | Art No.200.045 | Art No.200.245 |
300x3.5x32 | 5100 | Aikin No.200.046 | Aikin No.200.046 | Art No.200.246 |
350x3.5x32 | 4400 | Fasaha na 200.047 | Fasaha na 200.047 | Art No.200.247 |
400x3.5x32 | 3850 | Fasaha na 200.048 | Fasaha na 200.048 | Art No.200.248 |
300x4.0x32 | 5100 | Aikin No.200.049 | Aikin No.200.049 | Art No.200.249 |
350x4.0x32 | 4400 | Fasaha na 200.050 | Fasaha na 200.050 | Art No.200.250 |
400x4.0x32 | 3850 | Art No. 200.051 | Art No. 200.051 | Art No.200.251 |
⭐Shahararren Girma a kasuwar China
A adana a bushe wuri don kiyaye daga danshi;
Yi tausasawa yayin ɗauko ko ajiyewa don guje wa faɗuwa ko ji rauni;
Bincika ƙimar juyin juya hali kuma tabbatar da cewa kar a wuce matsakaicin adadin aiki;
Kashe wutar lantarki ko damfara iska yayin shigar da dabaran abrasion;
Kada a sauke murfin kariya na kayan aikin niƙa yayin niƙa;
Ajiye wurin jop a cikin tsaftataccen muhalli kuma cikin tsari mai kyau, don kare ma'aikaci daga takura ta hanyar wayoyi na lantarki ko bututun gas;
Gyara kayan aikin don yin niƙa, don hana su zamewa da cutar da ma'aikaci;
Kar a karkatar da flange sosai yayin shigarwa;
Juya ba tare da niƙa komai ba na tsawon daƙiƙa 30 bayan fara kayan aiki don bincika idan akwai wani yanayi mara kyau;
Saka belun kunne, muffle-baki da gilashin aminci, kuma an haramta shi sosai don rikewa da niƙa kayan aikin a gefen yankan diski.